SEC Filings API Reference
SEC filings data
API Endpoint
https://api.benzinga.com/api/v1/sec
Response Content-Types
application/json
Schemes
https
Version
1.0.0
Authentication
token
authentication
- Type:
- apiKey
- Name:
- token
- In:
- query
Playground
Endpoints
GET /insider_transactions/filings
Returns insider transactions data (SEC Form 4)
Parameters
Name | Type | Location | Description |
---|---|---|---|
accession_number | string | query | Accession Number of the filling - Unique identifier assigned automatically to an accepted submission by the SEC. This will be same for all transaction (entries) of that filling. Supports with and without dashes. |
date | string (YYYY-MM-DD) | query | Date to query for data. Shorthand for date_from and date_to if they are the same. Defaults for latest. |
date_from | string (YYYY-MM-DD) | query | Date to query from point in time. |
date_to | string (YYYY-MM-DD) | query | Date to query to point in time. |
fields | string[] | query | A comma (,) separated list of returned fields. |
pagesize | integer 50 | query | Number of results returned. Limit 1000 |
page | integer | query | Page offset. |
search_keys | string (csv) | query | One or more security symbols separated by a comma. Maximum 50 securities. Security identifiers must be in the format of ticker symbols, only for US-listed equities. |
updated_since | number (double) | query | Records last Updated Unix timestamp (UTC). This will force the sort order to be Greater Than or Equal to the timestamp indicated. Timestamp may also be in python format to include millisecond updates. |
Responses
Code | Model | Description |
---|---|---|
200 OK | insider_transactions_filings | success |
Response (200 OK)
[
{
"id": "string",
"accession_number": "string",
"company_cik": "string",
"company_name": "string",
"company_symbol": "string",
"filing_date": "string (YYYY-MM-DD)",
"footnotes": [
{
"id": "string",
"text": "string"
}
],
"form_type": "string",
"html_url": "string",
"owner": {
"insider_cik": "string",
"insider_name": "string",
"insider_title": "string",
"is_director": "boolean",
"is_officer": "boolean",
"is_other_relation": "boolean",
"is_ten_percent_owner": "boolean",
"raw_signature": "string"
},
"transactions": [
{
"is_derivative": "boolean",
"acquired_or_disposed": "string",
"conversion_exercise_price_derivative": "string",
"date_deemed_execution": "string",
"date_exercisable": "string (YYYY-MM-DD)",
"date_expiration": "string (YYYY-MM-DD)",
"date_transaction": "string (YYYY-MM-DD)",
"post_transaction_quantity": "integer",
"price_per_share": "string (float)",
"security_title": "string",
"shares": "integer",
"transaction_code": "string",
"transaction_id": "string",
"underlying_security_title": "string",
"underlying_shares": "integer",
"voluntarily_reported": "string"
}
],
"updated": "integer"
}
]
Models
insider_transactions_filings: object
Property | Type | Description |
---|---|---|
id | string | Benzinga-generated unique identifier for this individual insider transaction. |
accession_number | string | Accession Number of the filling - Unique identifier assigned automatically to an accepted submission by the SEC. This will be same for all transaction (entries) of that filling. |
company_cik | string | Central Index Key (CIK) for the filing company. |
company_name | string | Name of the company. |
company_symbol | string | Primary (i.e. common stock ticker) symbol of the company whose securities are getting purchased / sold. |
filing_date | string (YYYY-MM-DD) | Date of the SEC filing. |
footnotes | object[] | - |
footnotes[].id | string | Footnote ID. (i.e. 'F1') |
footnotes[].text | string | Footnote explainations of the responses on the form. |
form_type | string | SEC form type. |
html_url | string | URL of the original SEC Form. |
owner | object | - |
owner.insider_cik | string | Central Index Key (CIK) of the reporting insider. |
owner.insider_name | string | Name of the reporting insider. |
owner.insider_title | string | Official title of the insider. |
owner.is_director | boolean | A boolean signifying the relationship of Reporting Person(s) to Issuer (true/false) |
owner.is_officer | boolean | A boolean signifying the relationship of Reporting Person(s) to Issuer (true/false) |
owner.is_other_relation | boolean | A boolean signifying the relationship of Reporting Person(s) to Issuer (true/false) |
owner.is_ten_percent_owner | boolean | A boolean signifying the relationship of Reporting Person(s) to Issuer (true/false) |
owner.raw_signature | string | Signature of reporting person. |
transactions | object[] | All derivative and non-derivative transactions associated with the filing. |
transactions[].is_derivative | boolean | If the transaction is a derivative |
transactions[].acquired_or_disposed | string | Code denoting whether the security was acquired (A) or disposed (D). |
transactions[].conversion_exercise_price_derivative | string | Conversion or exercise price of derivative security. |
transactions[].date_deemed_execution | string | The deemed execution date (if any), had there not been a directly identifiable date. |
transactions[].date_exercisable | string (YYYY-MM-DD) | The date in which the derivative security may be exercised. |
transactions[].date_expiration | string (YYYY-MM-DD) | The expiration date of the derivative security. |
transactions[].date_transaction | string (YYYY-MM-DD) | The date of the transaction. |
transactions[].post_transaction_quantity | integer | Quantity of shares remaining after the transaction. |
transactions[].price_per_share | string (float) | Price of each individual share transacted. |
transactions[].security_title | string | The name of the security transacted. |
transactions[].shares | integer | The number of shares involved in the transaction. |
transactions[].transaction_code | string | Code describing the transaction. (https://www.sec.gov/edgar/searchedgar/ownershipformcodes.html) |
transactions[].transaction_id | string | Unique ID of the transaction. |
transactions[].underlying_security_title | string | The name of the security transacted. |
transactions[].underlying_shares | integer | The number of shares involved in the subject transaction. |
transactions[].voluntarily_reported | string | Signifies whether the transaction is reported earlier than required (true/false) |
updated | integer | Last updated timestamp, UTC. |
Structure (JSON)
{
"id": "string",
"accession_number": "string",
"company_cik": "string",
"company_name": "string",
"company_symbol": "string",
"filing_date": "string (YYYY-MM-DD)",
"footnotes": [
{
"id": "string",
"text": "string"
}
],
"form_type": "string",
"html_url": "string",
"owner": {
"insider_cik": "string",
"insider_name": "string",
"insider_title": "string",
"is_director": "boolean",
"is_officer": "boolean",
"is_other_relation": "boolean",
"is_ten_percent_owner": "boolean",
"raw_signature": "string"
},
"transactions": [
{
"is_derivative": "boolean",
"acquired_or_disposed": "string",
"conversion_exercise_price_derivative": "string",
"date_deemed_execution": "string",
"date_exercisable": "string (YYYY-MM-DD)",
"date_expiration": "string (YYYY-MM-DD)",
"date_transaction": "string (YYYY-MM-DD)",
"post_transaction_quantity": "integer",
"price_per_share": "string (float)",
"security_title": "string",
"shares": "integer",
"transaction_code": "string",
"transaction_id": "string",
"underlying_security_title": "string",
"underlying_shares": "integer",
"voluntarily_reported": "string"
}
],
"updated": "integer"
}